Back Row: Derek Wilhelm, Brady Gordon, Dillin Stonehouse, Cameron Humphrey, Dean Prpick, Kyle Fraser, Jamison Orr, Jake Ebner, Colby Folden
Center Row: Sheldon Argent, Myles Taylor, Jeremy Forbes, Mike Kirby, Jordan Morgan, Clint Olson, Russell Purdy, Ryan Gareau, Kurtis Astle, Ramsey Fehr, Matt Hill, Roddy Jensen, Al Montgomery
Front Row: David Ritz, Brian Whitehead, Trevor Blevins, Taylor Watt, Andrew Wasmuth, Darrell Mann, Brennon Ewen, Robi Cavallari
Team Staff:
Coach – Darrell Mann
Assistant Coach – Trevor Blevins
Trainer/Equipment Manager – Myles Taylor
Webmaster – Al Montgomery
Receptionist – Tanis Jung
Box Office: Marg Woroshelo
Board Members:
President – Kelly Copeland
Past President – Jim Thiessen
Secretary – Kendra Campbell
Directors – Dave Smith, Barrie Jung, Tony Degerness, Tammy Thompson
LISTED BELOW IS EVERY PLAYER WHO PLAYED AT LEAST ONE GAME FOR THE MUSTANGS IN 2005 – 2006
LAST NAME
|
FIRST NAME
|
1ST YEAR
|
2ND YEAR
|
3RD YEAR
|
4TH YEAR
|
5TH YEAR
|
POSITION
|
---|---|---|---|---|---|---|---|
Astle | Kurtis | 2004-2005 | 2005-2006 | 2006-2007 | Center | ||
Brown | Tommy | 2006-2007* | Defence | ||||
Cavallari | Robi | 2006-2007 | Goalie | ||||
Clifford | Andrew | 2006-2007** | Defence | ||||
Ebner | Jake | 2005-2006 | 2006-2007 | For / Def | |||
Ewen | Brennon | 2003-2004* | 2004-2005 | 2005-2006 | 2006-2007 | Defence | |
Fehr | Ramsey | 2005-2006 | 2006-2007 | Center | |||
Folden | Colby | 2006-2007 | Forward | ||||
Forbes | Jeremy | 2002-2003* | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Center |
Fraser | Kyle | 2006-2007 | R-Wing | ||||
Gareau | Ryan | 2006-2007 | R-Wing | ||||
Gordon | Brady | 2004-2005* | 2005-2006 | 2006-2007 | Defence | ||
Hein | Jeff | 2006-2007* | Forward | ||||
Hill | Matt | 2006-2007 | Center | ||||
Hobbs | Cody | 2006-2007* | Defence | ||||
Humphrey | Cameron | 2006-2007 | L-Wing | ||||
Jackson | Andrew | 2006-2007* | Goalie | ||||
Jamieson | Blake | 2005-2006 | 2006-2007** | Forward | |||
Kirby | Mike | 2006-2007 | Defence | ||||
Komick | Tyler | 2006-2007** | Forward | ||||
Lessard | Quinn | 2006-2007* | |||||
McCarthy | Kris | 2006-2007** | Forward | ||||
Morgan | Jordan | 2004-2005 | 2005-2006 | 2006-2007 | L-Wing | ||
Olson | Clint | 2005-2006 | 2006-2007 | L-Wing | |||
Orr | Jamison | 2006-2007 | L-Wing | ||||
Pinder | Matt | 2006-2007** | Forward | ||||
Prpick | Dean | 2006-2007 | Forward | ||||
Purdy | Russell | 2006-2007 | Defence | ||||
Ritz | David | 2005-2006 | 2006-2007 | Goalie | |||
Stonehouse | Dillin | 2005-2006 | 2006-2007 | Defence | |||
Trach | Jesse | 2004-2005* | 2005-2006* | 2006-2007* | Goalie | ||
Wasmuth | Andrew | 2005-2006 | 2006-2007 | L-Wing | |||
Watt | Taylor | 2003-2004* | 2004-2005 | 2005-2006 | 2006-2007 | Forward | |
Whitehead | Brian | 2005-2006 | 2006-2007 | Defence | |||
Wilhelm | Derek | 2006-2007 | Defence |
* indicates Player was an AP during the Season
** indicates Player was traded during the Season