Back Row: Eric Sinclair, Craig Leverton, Kalem Zary, Rylan Freed, Wyatt Hinson, Miles Warkentine, Matt Goudy, Sam Houston
Middle Row: Justin Remple (Equipment Mgr), Brett Kitt, Ashton Clark, Howard Yawit, Dakota Boutin, Braxx George, Teal Sobkowicz, , Adam Hergott, Carter Hansen, Mark Zvonkovic, Clint Sullivan (Trainer), Lorin Boussiere (Stick Boy)
Front Row: Richard Palmer, Dawven Berggren, Justin Boyer, Dan Meyers (Asst Coach), Tristan Frei, Trevor Blevins (Head Coach), Travis Mayan, Kirk Bear, Evan Plotnik
STAFF:
GM & Head Coach – Trevor Blevins
Assistant Coach – Dan Meyers
Equipment Manager – Justin Remple
Trainer – Clint Sullivan
Director of Player Development – Rick Oakes
Head Scout – Travis Stevenson
Office Manager / Marketing – Tayler Tluchak
Billet Coordinators – Jeannelle Isberg, Lydia Steffen
Director of Player Volunteer Activities – Linda Madraga / Trevor Blevins
Webcasting: Allan Montgomery, Mark Zosel, Larry Sorensen
Box Office: Marg Woroshelo
BOARD OF DIRECTORS:
President – Sean Isberg
Vice President – Jamie Placsko
Director / Treasurer – Brian Rumberger
Director / Secretary – Gary Gilkinson
Director / Governor – Lionel Shmyr
Director – Connie VanCamp
Director – Randy Martin
Director – Mike Harold
Director – Darren Placsko
Director – Travis Craik
Director – Garth Paynter
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Arps | Hunter | 2015-2016* | G | ||||
Berggren | Dawven | 2013-2014 | 2014-2015 | 2015-2016 | D | ||
Bear | Kirk | 2015-2016 | D | ||||
Boutin | Dakota | 2013-2014* | 2014-2015 | 2015-2016 | LW | ||
Boyer | Justin | 2012-2013* | 2013-2014 | 2014-2015 | 2015-2016 | RW | |
Casavant | Logan | 2015-2016* | RW | ||||
Clark | Ashton | 2015-2016 | LW | ||||
Freed | Rylan | 2015-2016 | C | ||||
Frei | Tristen | 2013-2014 | 2014-2015 | 2015-2016 | C | ||
George | Braxx | 2013-2014* | 2014-2015 | 2015-2016 | D | ||
Gilbertson | Ben | 2015-2016* | |||||
Goudy | Matt | 2015-2016 | RW | ||||
Hansen | Carter | 2015-2016 | D | ||||
Hergott | Adam | 2015-2016 | D | ||||
Hingtgen | Austin | 2015-2016* | D | ||||
Hinson | Wyatt | 2015-2016 | RW | ||||
Houston | Sam | 2014-2015 | 2015-2016 | D | |||
Hucul | Derrick | 2015-2016* | G | ||||
Jeanson | Tyler | 2015-2016* | |||||
Kellogg | Aaron | 2015-2016* | D | ||||
Kitt | Brett | 2015-2016 | LW | ||||
Leverton | Craig | 2015-2016 | LW | ||||
Magnusson | Bhody | 2015-2016* | C | ||||
MacDonald | Braydon | 2015-2016* | RW | ||||
Manegre | Conner | 2015-2016* | D | ||||
Mayan | Travis | 2013-2014 | 2014-2015 | 2015-2016 | RW | ||
Palmer | Richard | 2014-2015 | 2015-2016 | G | |||
Plotnik | Evan | 2015-2016 | G | ||||
Reeve | Curran | 2015-2016* | D | ||||
Sinclair | Eric | 2014-2015 | 2015-2016 | D | |||
Sobkowicz | Teal | 2013-2014* | 2014-2015 | 2015-2016 | RW | ||
Warkentine | Miles | 2015-2016 | RW | ||||
White | Kody | 2015-2016* | C | ||||
Yaremchuk | Lance | 2015-2016* | C | ||||
Yawit | Howard | 2014-2015 | 2015-2016 | LW | |||
Young | Eric | 2014-2015 | 2015-2016* | D | |||
Zary | Kalem | 2014-2015* | 2015-2016 | LW | |||
Zvonkovic | Mark | 2015-2016 | D |
* AP / TRADED / RETIRED